WSPR 80 and 160 has been closed for DX long time here so..
As expected poor propagation for the Stew Perry 160 DX challenge unfortunately.
The SP topband DX chalence is a contest where DX counts and lower power is rewarded with a multiplier. x2 or QRP x4
The contest time is 24 hour Sat. Sun.1500-1500UTC
2 Effective time's SS Saturday and SR Sunday
Saturday evening A65BP as best dx with reasonable signal and good ears and some UA9
Not much activity 60 QSO
Sunday morning SR to west glad to make 3 Q (with 100W)
1833 CW 2012-10-21 0511 PA0O 599 JO33 KK3AN 599 FN00 20
1830 CW 2012-10-21 0519 PA0O 599 JO33 K1LT 599 EM89 21
1822 CW 2012-10-21 0541 PA0O 599 JO33 N4XD 599 FM05 21
Only 3 more heard! FM5CD KV4FZ N3QE that could not be worked.
last year result high power
CALL C P GRID RAW DUPE BUST QSO PTS GRD CALL -BEST DX- KM MAXP QRP LOW TIME OVER
PA0O S H JO33 77 0 5 72 555 66 KU5B 8194 40 4 18 155 0
Final 64 QSO 361 points x2 722 that is more then last year h-power did not expect this with the very flat propagation.
can not remember such poor propagation during SP
Heard
80M 3B9SP good Q5 at times 539 about 3505 up QSX 3508
My 80m vertical is not as effective as the 160 inv-L otherwise I would have a chance.
10M good SR opening again with ZL3PX -3db copied
WSPR 28 today
2012-10-20 07:24 | PA0O | 28.126165 | -22 | 0 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 |
2012-10-20 07:56 | ZL3PX | 28.126121 | -3 | -2 | RE66hm | 5 | PA0O | JO33hg | 18519 | 322 |
2012-10-20 11:10 | PA0O | 28.126164 | -19 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-10-20 11:16 | VK2KRR | 28.126129 | -6 | 0 | QF34mr | 5 | PA0O | JO33hg | 16351 | 316 |
2012-10-20 11:38 | VK4MIL | 28.126110 | -19 | 0 | QG63it | 5 | PA0O | JO33hg | 15905 | 326 |
2012-10-20 11:58 | PA0O | 28.126177 | -26 | -1 | JO33hg | 1 | VK4MIL | QG63it | 15905 | 56 |
2012-10-20 08:02 | PA0O | 28.126189 | -17 | 0 | JO33hg | 5 | VK5NG | PF94kx | 15802 | 81 |
2012-10-20 07:28 | VK5NG | 28.126068 | -17 | 0 | PF94kx | 5 | PA0O | JO33hg | 15802 | 314 |
2012-10-20 12:34 | PA0O | 28.126178 | -27 | 0 | JO33hg | 1 | CX2ABP | GF15wc | 11512 | 229 |
2012-10-20 07:32 | DU1MGA | 28.126065 | -24 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-20 15:24 | PA0O | 28.126148 | -21 | 0 | JO33hg | 1 | N6RY | DM13id | 8991 | 315 |
2012-10-20 14:58 | PA0O | 28.126134 | -25 | 0 | JO33hg | 1 | KO6SY | DM13 | 8948 | 315 |
2012-10-20 07:42 | V53ARC | 28.126093 | -12 | 0 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2012-10-20 14:22 | PA0O | 28.126134 | -10 | 0 | JO33hg | 1 | KE7A | EM12kx | 7952 | 301 |
Comments
Had iets van 37 qso (S&P) maar het was wel zoeken de hele tijd. A65BP ook als DX.
Veel storing op de vertical, de zon is actief met een M-flare tijdens de contest.
Maar de beverage op oost deed het goed.
Vanochtend verslapen :-))