28MHz last 7 day real good
selected on distance top 100 all above 16000km
DX index 100%
160 and 80 not a single decode >1000km the low bands are real low these times
My 80m experiment with the loop was no improvement. The vertical is still better but not good enough it needs more distance from the mast. Will try a fishing rod. Heard 3B9SP very good last night on 80m not busy, no jamming but with the vertical at only1m from the mast the radiation pattern is not good enough to be heard.
The 160m inverted-L is more effective. 1/4 wave is >> then the mast length and the radiation is not disturbed
selected on distance top 100 all above 16000km
DX index 100%
160 and 80 not a single decode >1000km the low bands are real low these times
My 80m experiment with the loop was no improvement. The vertical is still better but not good enough it needs more distance from the mast. Will try a fishing rod. Heard 3B9SP very good last night on 80m not busy, no jamming but with the vertical at only1m from the mast the radiation pattern is not good enough to be heard.
The 160m inverted-L is more effective. 1/4 wave is >> then the mast length and the radiation is not disturbed
2012-10-17 08:04 | PA0O | 28.126171 | -26 | 0 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-17 08:54 | PA0O | 28.126169 | -25 | 1 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-20 07:24 | PA0O | 28.126165 | -22 | 0 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-20 07:36 | PA0O | 28.126164 | -26 | 0 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-20 07:50 | PA0O | 28.126164 | -13 | -1 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-20 07:56 | ZL3PX | 28.126121 | -3 | -2 | RE66hm | 5 | PA0O | JO33hg | 18519 | 322 | ||||||
2012-10-20 08:02 | PA0O | 28.126164 | -4 | 0 | JO33hg | 5 | ZL3PX | RE66hm | 18519 | 49 | ||||||
2012-10-23 07:46 | PA0O | 28.126123 | -24 | 0 | JO33hg | 5 | ZL2IT | RF80km | 18312 | 30 | ||||||
2012-10-23 08:16 | PA0O | 28.126126 | -13 | 0 | JO33hg | 5 | ZL2IT | RF80km | 18312 | 30 | ||||||
Comments