WAESSB Sunday on 10m only.
hard to work 25 Q thats the minimum QSO count needed score 1 point for our district competition.
Only outside EU QSO's count.
I was running low power and a dipole.
Poor signals mostly S.A. Later in the afternoon 24 QSO S&P needed 1 more for a point but signals seemed to fade.
WD4Z the only N-A weak heard .
But when returned after dinner surprise!
some strong Stateside signals on the band suddenly.
KD4D K1LZ 9+10 !
28470 PH 2012-09-09 1654 PA0O 59 0025 KD4D 59 2191
28411 PH 2012-09-09 1700 PA0O 59 0026 K1LZ 59 1819
28482 PH 2012-09-09 1717 PA0O 59 0027 VY2ZM 59 2224
then had to QRT a good sign Stateside signals on 10M
SH5 can handle the 25QSO easy..
WSPR DX top list of last week
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-06 06:18 | VK7AM | 28.126079 | -30 | -1 | QE36ov | 5 | PA0O | JO33hg | 16929 | 305 |
2012-09-06 06:34 | VK7AM | 28.126078 | -25 | -1 | QE36ov | 5 | PA0O | JO33hg | 16929 | 305 |
2012-09-06 06:36 | VK7BO | 28.126096 | -8 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-09-06 06:38 | PA0O | 28.126181 | -7 | 0 | JO33hg | 5 | VK7BO | QE38mo | 16805 | 82 |
2012-09-06 06:48 | VK7BO | 28.126096 | -14 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-09-06 06:58 | VK7BO | 28.126096 | -15 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-09-06 07:50 | PA0O | 28.126180 | -17 | 0 | JO33hg | 5 | VK7BO | QE38mo | 16805 | 82 |
2012-09-06 05:58 | VK2GEL | 28.126128 | -27 | 1 | QF56oc | 0.5 | PA0O | JO33hg | 16499 | 319 |
2012-09-06 06:30 | VK3AMW | 28.126102 | -11 | 0 | QF22ir | 5 | PA0O | JO33hg | 16355 | 313 |
2012-09-06 06:38 | PA0O | 28.126181 | -19 | 0 | JO33hg | 5 | VK3AMW | QF22ir | 16355 | 78 |
2012-09-06 06:48 | VK3AMW | 28.126103 | -13 | 0 | QF22ir | 5 | PA0O | JO33hg | 16355 | 313 |
2012-09-06 07:10 | VK3AMW | 28.126103 | -11 | 0 | QF22ir | 5 | PA0O | JO33hg | 16355 | 313 |
2012-09-06 08:08 | VK3AMW | 28.126104 | -25 | 0 | QF22ir | 5 | PA0O | JO33hg | 16355 | 313 |
2012-09-06 05:46 | VK2KRR | 28.126123 | -10 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2012-09-06 05:54 | PA0O | 28.126173 | -25 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-09-06 08:14 | PA0O | 28.126172 | -24 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-09-07 05:54 | VK2KRR | 28.126125 | -25 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2012-09-08 05:56 | VK2KRR | 28.126126 | -25 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2012-09-06 05:54 | PA0O | 28.126149 | -25 | 0 | JO33hg | 5 | VK2XN | QF59ar | 16119 | 64 |
2012-09-03 15:54 | RI1ANF | 28.126068 | -25 | 0 | CG07 | 5 | PA0O | JO33hg | 15539 | 31 |
2012-09-03 16:48 | RI1ANF | 28.126068 | -13 | 0 | CG07 | 5 | PA0O | JO33hg | 15539 | 31 |
2012-09-03 19:12 | RI1ANF | 28.126064 | -24 | 0 | CG07 | 5 | PA0O | JO33hg | 15539 | 31 |
2012-09-06 06:18 | VK4FP | 28.126042 | -13 | 1 | QH30ip | 10 | PA0O | JO33hg | 14933 | 328 |
2012-09-06 06:30 | VK4FP | 28.126042 | -17 | 0 | QH30ip | 10 | PA0O | JO33hg | 14933 | 328 |
2012-09-04 06:04 | PA0O | 28.126180 | -27 | 0 | JO33hg | 5 | VK6DZ | OF84ux | 14400 | 98 |
2012-09-05 12:26 | RI1ANF | 28.126087 | -21 | 0 | GC07mt | 5 | PA0O | JO33hg | 14056 | 43 |
2012-09-07 13:44 | RI1ANF | 28.126087 | -24 | 0 | GC07mt | 5 | PA0O | JO33hg | 14056 | 43 |
2012-09-07 11:14 | PA0O | 28.126188 | -26 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2012-09-07 11:26 | PA0O | 28.126187 | -24 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2012-09-08 17:18 | LU8EX | 28.126038 | +4 | -1 | GF05oo | 5 | PA0O | JO33hg | 11601 | 34 |
2012-09-08 17:38 | LU8EX | 28.126038 | +4 | -1 | GF05oo | 5 | PA0O | JO33hg | 11601 | 34 |
2012-09-08 18:20 | LU8EX | 28.126036 | -1 | -1 | GF05oo | 5 | PA0O | JO33hg | 11601 | 34 |
2012-09-06 16:14 | CX2ABP | 28.126060 | -25 | 0 | GF15wc | 10 | PA0O | JO33hg | 11512 | 33 |
2012-09-03 11:32 | PA0O | 28.126167 | -25 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 11:38 | PA0O | 28.126167 | -29 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 12:26 | PA0O | 28.126167 | -25 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 12:38 | PA0O | 28.126168 | -22 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 12:50 | PA0O | 28.126169 | -20 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 14:58 | PA0O | 28.126176 | -21 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-03 15:46 | PA0O | 28.126178 | -26 | 0 | JO33hg | 5 | PY3FF | GF49 | 10848 | 227 |
2012-09-04 12:48 | PA0O | 28.126159 | -25 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 13:24 | PA0O | 28.126162 | -11 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 14:38 | PA0O | 28.126168 | -22 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 14:42 | PA0O | 28.126168 | -25 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 15:18 | PA0O | 28.126170 | -27 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 15:26 | PA0O | 28.126172 | -16 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 15:42 | PA0O | 28.126173 | -24 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 15:50 | PA0O | 28.126174 | -21 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 16:34 | PA0O | 28.126178 | -20 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
2012-09-04 16:58 | PA0O | 28.126179 | -19 | 0 | JO33hg | 5 | PY3FF | GF49ju | 10820 | 228 |
Comments