Missed not all DX in 2012 these 2 6M cards came direct last week.
The one JA opening I did catch at 50MHz .
FJ/W6JKV was the only SA heard several evenings.
And a lot USA worked. all in all 5 continents worked.
Had to miss 7O 6M but got them on 9 HF bands.
4M 24 DXCC worked. Missed TF several openings best DX EA8BPX
Worked with the small but good 7ele 3 band mini antenna.
The 70MHz XVTR works nice and is running WSPR beacon mode 70.091most of the time when there is no opening or when not in the shack.
With the same group of om's, strange that no moreWSPR 70MHz activity is seen. I had the impression that some ham's where so interested in propagation of this new band?
The one JA opening I did catch at 50MHz .
FJ/W6JKV was the only SA heard several evenings.
And a lot USA worked. all in all 5 continents worked.
Had to miss 7O 6M but got them on 9 HF bands.
4M 24 DXCC worked. Missed TF several openings best DX EA8BPX
Worked with the small but good 7ele 3 band mini antenna.
The 70MHz XVTR works nice and is running WSPR beacon mode 70.091most of the time when there is no opening or when not in the shack.
With the same group of om's, strange that no moreWSPR 70MHz activity is seen. I had the impression that some ham's where so interested in propagation of this new band?
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-08-09 12:14 | PA0O | 70.092442 | -21 | -3 | JO33hg | 5 | G3SHK | IO90dx | 623 | 249 |
2012-08-09 12:48 | G3SHK | 70.092571 | -22 | -1 | IO90dx | 5 | PA0O | JO33hg | 623 | 63 |
2012-08-09 09:04 | PA0O | 70.092516 | -22 | -1 | JO33hg | 5 | M0NKA | IO92am | 581 | 265 |
2012-08-09 12:28 | PA0O | 70.092530 | -21 | 1 | JO33hg | 5 | M0NKA | IO92am | 581 | 265 |
2012-08-09 04:46 | PA0TBR | 70.092473 | -27 | -1 | JO22pi | 20 | OZ7IT | JO65df | 560 | 52 |
2012-08-09 11:22 | G3SHK | 70.092503 | -23 | -1 | IO90dx | 5 | PA0JME | JO21ri | 501 | 82 |
2012-08-09 10:06 | PA0JME | 70.092512 | -28 | -2 | JO21ri | 20 | G3SHK | IO90dx | 501 | 268 |
2012-08-09 11:16 | PA0JME | 70.092506 | -28 | 0 | JO21ri | 20 | G3SHK | IO90dx | 501 | 268 |
2012-08-09 09:52 | G3SHK | 70.092499 | -24 | -2 | IO90dx | 5 | PA0JME | JO21ri | 501 | 82 |
2012-08-09 05:20 | PA0O | 70.092466 | -13 | 0 | JO33hg | 5 | OZ7IT | JO65df | 428 | 57 |
2012-08-09 08:16 | PA0O | 70.092460 | -21 | 0 | JO33hg | 5 | OZ7IT | JO65df | 428 | 57 |
Comments