2012-03-27 07:08 PA0O 28.126129 -17 0 JO33hg 1 VK7AB QE37ne 16905 84
2012-03-27 07:20 PA0O 28.126132 -19 0 JO33hg 1 VK3XPT QF22nd 16426 78
2012-03-27 07:56 PA0O 28.126143 -13 0 JO33hg 1 VK2UB QF59vk 16248 62
2012-03-27 07:56 PA0O 28.126145 -23 0 JO33hg 1 VK2XN QF59ar 16119 64
2012-03-27 08:02 VK2XN 28.126074 -17 1 QF59ar 5 PA0O JO33hg 16119 322
2012-03-27 06:32 PA0O 28.126135 -9 0 JO33hg 1 VK6XT OF86td 14304 97
2012-03-27 08:50 PA0O 28.126137 -20 -1 JO33hg 1 VK6OX OF78vd 14026 97
2012-03-27 14:26 PA0O 28.126159 -23 0 JO33hg 1 CX2ABP GF15wc 11512 229
2012-03-27 17:52 PA0O 28.126160 -24 0 JO33hg 1 TI3/AB4AW EJ89au 9169 276
2012-03-27 14:26 PA0O 28.126118 +1 -1 JO33hg 1 V31AE EK58uk 8693 285
2012-03-27 14:20 V31AE 28.126147 -21 -3 EK58uk 5 PA0O JO33hg 8693 37
2012-03-27 15:08 WB5WPA 28.126175 -23 0 EM13qc 50 PA0O JO33hg 7913 38
2012-03-27 16:58 W5NZ 28.126192 -24 0 EM62vi 0.01 PA0O JO33hg 7358 41
2012-03-27 17:24 N4AU 28.126173 -11 0 EM62vp 0.05 PA0O JO33hg 7334 41
2012-03-27 17:58 W3PM 28.126159 -8 0 EM64or 0.1 PA0O JO33hg 7195 41
2012-03-27 15:38 PA0O 28.126122 -21 0 JO33hg 1 K9AN EN50wc 6829 300
2012-03-27 18:16 PA0O 28.126094 -24 0 JO33hg 5 KZ8C EM88pm 6638 295
2012-03-27 15:18 KZ8C 28.126060 -26 0 EM88pm 5 PA0O JO33hg 6638 44
2012-03-27 18:16 PA0O 28.126126 -21 1 JO33hg 5 K8TK EN72tc 6451 299
2012-03-27 18:08 K8TK 28.126071 -10 2 EN72tc 5 PA0O JO33hg 6451 45
2012-03-27 17:40 PA0O 28.126181 -1 0 JO33hg 1 N5ALX FM18fm 6322 292
2012-03-27 17:40 PA0O 28.126115 -11 1 JO33hg 1 WB4KLJ FM18ku 6271 292
2012-03-27 18:10 WB4KLJ 28.126165 -6 1 FM18ku 5 PA0O JO33hg 6271 46
2012-03-27 14:26 PA0O 28.126063 -23 0 JO33hg 1 K1OF FN31 5818 291
2012-03-27 18:04 PA0O 28.126165 -12 0 JO33hg 5 VE3EEE FN25di 5696 297
2012-03-27 14:34 VE3EEE 28.126145 -20 0 FN25di 1 PA0O JO33hg 5696 49
2012-03-27 15:38 PA0O 28.126140 -22 0 JO33hg 1 VE3GTC FN25ig 5677 296
2012-03-27 15:38 PA0O 28.126147 -24 1 JO33hg 1 AJ1E FN42kj 5632 291
2012-03-27 15:18 AJ1E 28.126174 -17 -1 FN42kj 5 PA0O JO33hg 5632 49
2012-03-27 07:20 PA0O 28.126132 -19 0 JO33hg 1 VK3XPT QF22nd 16426 78
2012-03-27 07:56 PA0O 28.126143 -13 0 JO33hg 1 VK2UB QF59vk 16248 62
2012-03-27 07:56 PA0O 28.126145 -23 0 JO33hg 1 VK2XN QF59ar 16119 64
2012-03-27 08:02 VK2XN 28.126074 -17 1 QF59ar 5 PA0O JO33hg 16119 322
2012-03-27 06:32 PA0O 28.126135 -9 0 JO33hg 1 VK6XT OF86td 14304 97
2012-03-27 08:50 PA0O 28.126137 -20 -1 JO33hg 1 VK6OX OF78vd 14026 97
2012-03-27 14:26 PA0O 28.126159 -23 0 JO33hg 1 CX2ABP GF15wc 11512 229
2012-03-27 17:52 PA0O 28.126160 -24 0 JO33hg 1 TI3/AB4AW EJ89au 9169 276
2012-03-27 14:26 PA0O 28.126118 +1 -1 JO33hg 1 V31AE EK58uk 8693 285
2012-03-27 14:20 V31AE 28.126147 -21 -3 EK58uk 5 PA0O JO33hg 8693 37
2012-03-27 15:08 WB5WPA 28.126175 -23 0 EM13qc 50 PA0O JO33hg 7913 38
2012-03-27 16:58 W5NZ 28.126192 -24 0 EM62vi 0.01 PA0O JO33hg 7358 41
2012-03-27 17:24 N4AU 28.126173 -11 0 EM62vp 0.05 PA0O JO33hg 7334 41
2012-03-27 17:58 W3PM 28.126159 -8 0 EM64or 0.1 PA0O JO33hg 7195 41
2012-03-27 15:38 PA0O 28.126122 -21 0 JO33hg 1 K9AN EN50wc 6829 300
2012-03-27 18:16 PA0O 28.126094 -24 0 JO33hg 5 KZ8C EM88pm 6638 295
2012-03-27 15:18 KZ8C 28.126060 -26 0 EM88pm 5 PA0O JO33hg 6638 44
2012-03-27 18:16 PA0O 28.126126 -21 1 JO33hg 5 K8TK EN72tc 6451 299
2012-03-27 18:08 K8TK 28.126071 -10 2 EN72tc 5 PA0O JO33hg 6451 45
2012-03-27 17:40 PA0O 28.126181 -1 0 JO33hg 1 N5ALX FM18fm 6322 292
2012-03-27 17:40 PA0O 28.126115 -11 1 JO33hg 1 WB4KLJ FM18ku 6271 292
2012-03-27 18:10 WB4KLJ 28.126165 -6 1 FM18ku 5 PA0O JO33hg 6271 46
2012-03-27 14:26 PA0O 28.126063 -23 0 JO33hg 1 K1OF FN31 5818 291
2012-03-27 18:04 PA0O 28.126165 -12 0 JO33hg 5 VE3EEE FN25di 5696 297
2012-03-27 14:34 VE3EEE 28.126145 -20 0 FN25di 1 PA0O JO33hg 5696 49
2012-03-27 15:38 PA0O 28.126140 -22 0 JO33hg 1 VE3GTC FN25ig 5677 296
2012-03-27 15:38 PA0O 28.126147 -24 1 JO33hg 1 AJ1E FN42kj 5632 291
2012-03-27 15:18 AJ1E 28.126174 -17 -1 FN42kj 5 PA0O JO33hg 5632 49
Comments