28 is not what we are used too. T2T in the evening seems not possible. They are too late on 12m for us only working USA
But still some DX to catch
20111117 1751 7004,0 CW PA0O 599 T2T 599
20111119 0842 28037,3 CW PA0O 599 VR2UW 599 Ray
20111119 0957 24897,7 CW PA0O 559 9N7MD 599
20111119 1046 24945,0 USB PA0O 59 9N7MD 59
20111119 1709 24910,7 CW PA0O 599 FO/N6JA 599
20111119 1927 10108,5 CW PA0O 599 ET3AA 599
50MHz
WSPR
OZ7IT still the best DX since the beam is up.
137.5 kHz last week
But still some DX to catch
20111117 1751 7004,0 CW PA0O 599 T2T 599
20111119 0842 28037,3 CW PA0O 599 VR2UW 599 Ray
20111119 0957 24897,7 CW PA0O 559 9N7MD 599
20111119 1046 24945,0 USB PA0O 59 9N7MD 59
20111119 1709 24910,7 CW PA0O 599 FO/N6JA 599
20111119 1927 10108,5 CW PA0O 599 ET3AA 599
50MHz
WSPR
2011-11-19 10:40 | PA0O | 50.294581 | -12 | 0 | JO33hg | 5 | OZ7IT | JO65df | 428 | 57 |
2011-11-19 11:56 | OZ7IT | 50.294477 | -7 | 0 | JO65df | 5 | PA0O | JO33hg | 428 | 242 |
2011-11-19 13:02 | M1DUD | 50.294468 | -13 | -1 | JO02qc | 2 | PA0O | JO33hg | 377 | 68 |
2011-11-19 13:24 | PA0O | 50.294564 | -22 | 0 | JO33hg | 5 | M1DUD | JO02qc | 377 | 252 |
2011-11-19 12:08 | PA0TBR | 50.294573 | -15 | 0 | JO22pi | 5 | PA0O | JO33hg | 136 | 41 |
2011-11-19 12:10 | PA0O | 50.294518 | -21 | 0 | JO33hg | 5 | PA0TBR | JO22pi | 136 | 222 |
OZ7IT still the best DX since the beam is up.
137.5 kHz last week
2011-11-17 21:36 | G4WGT | 0.137497 | -26 | 0 | IO83qo | 0.02 | PA0O | JO33hg | 613 | 90 |
2011-11-17 19:06 | M0PPP | 0.137563 | -24 | 1 | IO93gm | 0.1 | PA0O | JO33hg | 536 | 90 |
2011-11-19 16:14 | PA3EGO | 0.137507 | -10 | 0 | JO22mb | 5 | PA0O | JO33hg | 172 | 38 |
2011-11-17 20:58 | PA0A | 0.137500 | +10 | 0 | JO33de | 1 | PA0O | JO33hg | 24 | 67 |
Comments