15m has been very good in the evening / night late to Westcoast USA W6 W7 CM CN EM
But tonight even to Australia over South America
first the regular station in URUGUAY also on 28MHz
yes 1W... i become more and more a QRP man.... the ACOM1000 is mainly used as furniture stand for my desk-lamp lately..
but then! Tadaaaaa!
longpath not 16545 but 22000kM about
rare to see longpath late open to VK2 that normaly happens more in south EU
in the morning 15m has JA but no VK same time 28MHz has VK2 and VK6 but no JA
10m todays best DX
15M todays best DX
I was just testing "QTH" an Android app for the HTC mobile very nice
The locator is shown as JO33HG31 in Googlemaps with the extra 2 digits i was looking for..
this 2 digits give extra resolution to a square of about 450m by 225m about
I once had an E-track that also showed the WW-locator but it was stolen out my suitcase on Lissabon airport years ago.
I was missing this but now the mobile offers all.... including navigation ..
My laptop was stolen in Barcelona last year.. bad luck ..
I have to be very very careful when ever going back to those places.
For the test I also started the IC706 at 144.488000 (dial) WSPR vertical 10W
it is running all day and evening but not a ping so far
Should be possible 300-500km though even with the vertical. Not sure how the others are polarized
But tonight even to Australia over South America
first the regular station in URUGUAY also on 28MHz
yes 1W... i become more and more a QRP man.... the ACOM1000 is mainly used as furniture stand for my desk-lamp lately..
PA0O | 21.096041 | -20 | 0 | JO33hg | 1 | CX2ABP/D | GF25hf | 11463 |
but then! Tadaaaaa!
PA0O | 21.096063 | -27 | 1 | JO33hg | 1 | VK2DLI | QF55hc | 16545 |
rare to see longpath late open to VK2 that normaly happens more in south EU
in the morning 15m has JA but no VK same time 28MHz has VK2 and VK6 but no JA
2011-04-16 08:20 | VK2KRR | 28.126073 | -18 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2011-04-16 08:30 | PA0O | 28.126017 | -22 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2011-04-16 07:16 | VK6DZ | 28.126112 | -16 | 0 | OF84ux | 10 | PA0O | JO33hg | 14400 | 314 |
2011-04-16 07:18 | PA0O | 28.126045 | -21 | 0 | JO33hg | 1 | VK6BN | OF88ac | 14046 | 96 |
2011-04-16 19:28 | PA0O | 28.126024 | -23 | 0 | JO33hg | 1 | LU8DQ | GF15ac | 11604 | 230 |
2011-04-16 12:40 | PA0O | 28.126030 | -22 | 0 | JO33hg | 1 | CX2ABP | GF15wc | 11512 | 229 |
2011-04-16 08:04 | FR1GZ | 28.126166 | -16 | -3 | LG79rc | 5 | PA0O | JO33hg | 9485 | 333 |
2011-04-16 07:38 | V53ARC | 28.126118 | -20 | 0 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2011-04-16 09:06 | PA0O | 28.126077 | -9 | 0 | JO33hg | 1 | A45SWL | LL93 | 5462 | 106 |
15M todays best DX
2011-04-16 21:34 | PA0O | 21.096063 | -27 | 1 | JO33hg | 1 | VK2DLI | QF55hc | 16545 | 69 |
2011-04-16 20:42 | PA0O | 21.096039 | -12 | 0 | JO33hg | 1 | CX2ABP/D | GF25hf | 11463 | 228 |
2011-04-16 14:34 | PA0O | 21.096079 | -6 | 1 | JO33hg | 1 | 9V1AL | OJ11vh | 10366 | 83 |
2011-04-16 15:32 | 9V1AL | 21.096093 | -25 | -3 | OJ11vh | 1 | PA0O | JO33hg | 10366 | 324 |
2011-04-16 11:16 | PA0O | 21.096126 | -27 | -1 | JO33hg | 1 | JA1QQU | PM95tl | 9157 | 37 |
2011-04-16 07:42 | JA1QQU | 21.096049 | -19 | -1 | PM95tl | 0.5 | PA0O | JO33hg | 9157 | 334 |
2011-04-16 17:14 | PA0O | 21.096069 | -25 | 0 | JO33hg | 1 | K6PZB | CM88nk | 8723 | 322 |
2011-04-16 19:54 | PA0O | 21.096068 | -25 | 0 | JO33hg | 1 | N6GN | CM88ok | 8719 | 322 |
2011-04-16 18:20 | WA7KGX | 21.096069 | -18 | 0 | CN85no | 5 | PA0O | JO33hg | 8023 | 29 |
I was just testing "QTH" an Android app for the HTC mobile very nice
The locator is shown as JO33HG31 in Googlemaps with the extra 2 digits i was looking for..
this 2 digits give extra resolution to a square of about 450m by 225m about
I once had an E-track that also showed the WW-locator but it was stolen out my suitcase on Lissabon airport years ago.
I was missing this but now the mobile offers all.... including navigation ..
My laptop was stolen in Barcelona last year.. bad luck ..
I have to be very very careful when ever going back to those places.
For the test I also started the IC706 at 144.488000 (dial) WSPR vertical 10W
it is running all day and evening but not a ping so far
Should be possible 300-500km though even with the vertical. Not sure how the others are polarized
Comments