One more extra plus to WSPR is that it will not interfere with other users on the bands since it uses only 200Hz bandslots and low power beacons.
It was a matter of time but one day i should also receive the /7 since it was received every night by G8HUH in West U.K.
But low band propagation is not going to be better coming months since we are heading towards spring. Not this morning very cold freezing wind.
Last night propagation was restored enough from the recent eruption on the Sun.
For the first time i had 2 decodes of WD2XSH/7 in EM31js
now my ODX receive is improved to 7830km
WD2XSH/17 weak decoded also 5630km
/17 can be decoded almost every night
It was a matter of time but one day i should also receive the /7 since it was received every night by G8HUH in West U.K.
But low band propagation is not going to be better coming months since we are heading towards spring. Not this morning very cold freezing wind.
Last night propagation was restored enough from the recent eruption on the Sun.
For the first time i had 2 decodes of WD2XSH/7 in EM31js
now my ODX receive is improved to 7830km
WD2XSH/17 weak decoded also 5630km
/17 can be decoded almost every night
2011-02-19 04:18 | WD2XSH/7 | 0.495970 | -24 | 0 | EM31js | 20 | PA0O | JO33hg | 7830 | 39 |
2011-02-19 06:24 | WD2XSH/17 | 0.495891 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 |
Before I was S&P on 160m for the ARRL CW TEST the mother of all contests
Remarkable quiet on 160m CW easy to find a free frequency!
What a difference with PACC +UK test last weekend the band was packed.
Could work a few W with 100W some quite strong but that where the Eastcoast top guns. 80m it was a lot easier
All time dx WSPR 500kHz results
2011-02-19 04:18 | WD2XSH/7 | 0.495970 | -24 | 0 | EM31js | 20 | PA0O | JO33hg | 7830 | 39 |
2011-01-06 00:10 | WE2XGR/6 | 0.511501 | -12 | 0 | FN12lp | 100 | PA0O | JO33hg | 5975 | 47 |
2011-01-06 00:34 | WE2XGR/2 | 0.511551 | -21 | 0 | FN31is | 200 | PA0O | JO33hg | 5812 | 48 |
2011-01-06 00:40 | WE2XGR/3 | 0.511581 | -25 | 0 | FN42ch | 200 | PA0O | JO33hg | 5679 | 49 |
2010-09-18 02:18 | WD2XSH/17 | 0.503890 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2010-10-23 01:20 | PA0O | 0.503973 | -21 | 0 | JO33hg | 5 | WD2XSH/17 | FN42pb | 5630 | 290 |
2010-10-02 23:40 | WC5WCN | 0.503953 | -26 | -3 | NO60 | 1000 | PA0O | JO33hg | 5561 | 309 |
2010-10-11 23:16 | PA0O | 0.503865 | -25 | 0 | JO33hg | 0.5 | RN3AGC | KO85sv | 1996 | 69 |
2010-11-05 18:30 | PA0O | 0.503851 | -23 | 0 | JO33hg | 5 | OH8HTG | KP34di | 1660 | 34 |
2011-01-01 19:30 | EA4BVZ | 0.503915 | -19 | 0 | IN80ek | 2 | PA0O | JO33hg | 1622 | 25 |
2010-10-11 22:54 | PA0O | 0.503865 | -9 | 0 | JO33hg | 0.5 | OH1LSQ | KP03sd | 1396 | 32 |
2010-10-13 19:52 | PA0O | 0.503863 | -5 | 0 | JO33hg | 0.5 | OH1LSQ/6 | KP03sd | 1396 | 32 |
2010-09-20 21:36 | PA0O | 0.503866 | -10 | 0 | JO33hg | 5 | LB9YE | JP54pu | 1314 | 10 |
2010-09-17 23:40 | PA0O | 0.503864 | -21 | 0 | JO33hg | 20 | LA6TPA | JP54rl | 1276 | 11 |
2010-10-01 19:08 | PA0O | 0.503871 | -18 | 0 | JO33hg | 1 | EI8JK | IO51dn | 1121 | 26 |
Comments