2010-12-24 23:02 KB5NJD 3.594132 -23 0 EM12np 10 PA0O JO33hg 7967 38
2010-12-25 00:56 PA0O 3.594172 -26 0 JO33hg 5 KB5NJD EM12np 7967 300
2010-12-25 07:38 W5JZ 3.594100 -23 0 EM12mt 0.1 PA0O JO33hg 7957 38
2010-12-25 06:22 PA0O 3.594167 -26 0 JO33hg 5 KE7A EM12kx 7952 301
2010-12-25 06:22 PA0O 3.594170 -28 0 JO33hg 5 W5OLF DM78hb 7948 310
2010-12-24 23:58 N4PJX 3.594038 -19 0 EM66gn 5 PA0O JO33hg 7082 42
2010-12-24 23:54 PA0O 3.594169 -28 0 JO33hg 5 N4PJX EM66gn 7082 297
2010-12-25 03:22 WF7T 3.594051 -24 0 EM66pe 1 PA0O JO33hg 7068 42
2010-12-25 01:56 PA0O 3.594166 -27 0 JO33hg 5 WF7T EM66 7064 296
2010-12-24 23:54 PA0O 3.594166 -17 0 JO33hg 5 AE0P EN13 7041 308
2010-12-25 03:22 AA0N 3.594081 -15 0 EN42fa 5 PA0O JO33hg 6866 42
2010-12-24 23:06 K9AN 3.594178 -21 0 EN50wc 5 PA0O JO33hg 6829 43
2010-12-24 23:42 PA0O 3.594168 -19 0 JO33hg 5 K9AN EN50wc 6829 300
2010-12-24 23:42 PA0O 3.594171 -15 0 JO33hg 5 W9SKP FM18gq 6304 292
2010-12-25 02:44 W9SKP 3.594096 -7 0 FM18gq 5 PA0O JO33hg 6304 45
2010-12-25 06:04 PA0O 3.594166 -23 0 JO33hg 5 KG4UPR FM19ha 6273 292
2010-12-25 06:12 KG4UPR 3.594081 -25 0 FM19ha 1 PA0O JO33hg 6273 46
2010-12-25 01:26 WB4KLJ 3.594165 -22 0 FM18ku 2 PA0O JO33hg 6271 46
2010-12-25 00:56 PA0O 3.594171 -27 0 JO33hg 5 WB4KLJ FM18ku 6271 292
2010-12-24 23:42 PA0O 3.594164 -14 0 JO33hg 5 WB3A FN20 6017 292
2010-12-24 23:42 PA0O 3.594165 -19 0 JO33hg 5 K1JT FN20qi 6001 291
2010-12-24 22:42 K1JT 3.594160 -13 0 FN20qi 5 PA0O JO33hg 6001 47
2010-12-25 03:14 PA0O 3.594174 -12 0 JO33hg 5 WA2HYO FN20tl 5976 291
2010-12-25 02:42 WA2HYO 3.594057 -9 0 FN20tl 5 PA0O JO33hg 5976 47
2010-12-25 01:06 VE3BGV 3.594153 -24 0 FN04go 5 PA0O JO33hg 5972 48
2010-12-24 23:54 PA0O 3.594165 -18 0 JO33hg 5 VE3BGV FN04go 5972 298
2010-12-24 23:42 PA0O 3.594166 -13 0 JO33hg 5 N2NOM FN22bg 5933 294
2010-12-25 00:06 PA0O 1.838109 -25 0 JO33hg 5 W1BW FN42hl 5641 291
2010-12-25 04:58 WD2XSH/17 0.501090 -20 -1 FN42pb 1 PA0O JO33hg 5630 49
this night only 4 decodes of WD2XSH/17
no DX >5000 outside USA
2010-12-25 00:56 PA0O 3.594172 -26 0 JO33hg 5 KB5NJD EM12np 7967 300
2010-12-25 07:38 W5JZ 3.594100 -23 0 EM12mt 0.1 PA0O JO33hg 7957 38
2010-12-25 06:22 PA0O 3.594167 -26 0 JO33hg 5 KE7A EM12kx 7952 301
2010-12-25 06:22 PA0O 3.594170 -28 0 JO33hg 5 W5OLF DM78hb 7948 310
2010-12-24 23:58 N4PJX 3.594038 -19 0 EM66gn 5 PA0O JO33hg 7082 42
2010-12-24 23:54 PA0O 3.594169 -28 0 JO33hg 5 N4PJX EM66gn 7082 297
2010-12-25 03:22 WF7T 3.594051 -24 0 EM66pe 1 PA0O JO33hg 7068 42
2010-12-25 01:56 PA0O 3.594166 -27 0 JO33hg 5 WF7T EM66 7064 296
2010-12-24 23:54 PA0O 3.594166 -17 0 JO33hg 5 AE0P EN13 7041 308
2010-12-25 03:22 AA0N 3.594081 -15 0 EN42fa 5 PA0O JO33hg 6866 42
2010-12-24 23:06 K9AN 3.594178 -21 0 EN50wc 5 PA0O JO33hg 6829 43
2010-12-24 23:42 PA0O 3.594168 -19 0 JO33hg 5 K9AN EN50wc 6829 300
2010-12-24 23:42 PA0O 3.594171 -15 0 JO33hg 5 W9SKP FM18gq 6304 292
2010-12-25 02:44 W9SKP 3.594096 -7 0 FM18gq 5 PA0O JO33hg 6304 45
2010-12-25 06:04 PA0O 3.594166 -23 0 JO33hg 5 KG4UPR FM19ha 6273 292
2010-12-25 06:12 KG4UPR 3.594081 -25 0 FM19ha 1 PA0O JO33hg 6273 46
2010-12-25 01:26 WB4KLJ 3.594165 -22 0 FM18ku 2 PA0O JO33hg 6271 46
2010-12-25 00:56 PA0O 3.594171 -27 0 JO33hg 5 WB4KLJ FM18ku 6271 292
2010-12-24 23:42 PA0O 3.594164 -14 0 JO33hg 5 WB3A FN20 6017 292
2010-12-24 23:42 PA0O 3.594165 -19 0 JO33hg 5 K1JT FN20qi 6001 291
2010-12-24 22:42 K1JT 3.594160 -13 0 FN20qi 5 PA0O JO33hg 6001 47
2010-12-25 03:14 PA0O 3.594174 -12 0 JO33hg 5 WA2HYO FN20tl 5976 291
2010-12-25 02:42 WA2HYO 3.594057 -9 0 FN20tl 5 PA0O JO33hg 5976 47
2010-12-25 01:06 VE3BGV 3.594153 -24 0 FN04go 5 PA0O JO33hg 5972 48
2010-12-24 23:54 PA0O 3.594165 -18 0 JO33hg 5 VE3BGV FN04go 5972 298
2010-12-24 23:42 PA0O 3.594166 -13 0 JO33hg 5 N2NOM FN22bg 5933 294
2010-12-25 00:06 PA0O 1.838109 -25 0 JO33hg 5 W1BW FN42hl 5641 291
2010-12-25 04:58 WD2XSH/17 0.501090 -20 -1 FN42pb 1 PA0O JO33hg 5630 49
this night only 4 decodes of WD2XSH/17
no DX >5000 outside USA
Comments