N1BUG was copied at 2200m
Hope to get the external bandfilteron the F1500 auto switching this night it was on 136kHz
to copy N1BUG as maximum DX possible? i have not seen any other W copied in EU at 136kHz
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az
Labels
| # Spots |
2019-11-29 19:02 | VK7KPC | 3.570056 | -20 | 0 | QE38ok | 1 | PA0O | JO33hg | 16827 | 308 | 1 |
2019-11-29 19:22 | VK3CO | 3.570100 | -22 | 0 | QF22 | 20 | PA0O | JO33hg | 16390 | 312 | 1 |
2019-11-30 00:40 | PA0O | 1.838156 | -23 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 3 |
2019-11-29 23:28 | LU3HO | 5.366165 | -27 | 0 | FF54fm | 5 | PA0O | JO33hg | 12277 | 38 | 14 |
2019-11-29 22:10 | JA5NVN | 3.570175 | -27 | 0 | PM74ec | 5 | PA0O | JO33hg | 9073 | 331 | 1 |
2019-11-30 05:22 | PA0O | 3.570157 | -30 | 0 | JO33hg | 2 | N5SNT | EL09wq | 8301 | 299 | 2 |
2019-11-30 05:22 | PA0O | 3.570158 | -26 | 0 | JO33hg | 2 | W5KV | EM10 | 8168 | 299 | 1 |
2019-11-30 04:22 | PA0O | 3.570153 | -22 | 0 | JO33hg | 2 | KI5WA | EM11jk | 8093 | 300 | 4 |
2019-11-30 05:22 | PA0O | 3.570171 | -23 | 0 | JO33hg | 2 | KG5VRQ | EM30hf | 7974 | 296 | 1 |
2019-11-30 05:18 | KG5VRQ | 3.570087 | -9 | 0 | EM30hf | 100 | PA0O | JO33hg | 7974 | 38 | 1 |
2019-11-30 01:02 | KD6RF | 3.570120 | -15 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 1 |
2019-11-30 05:42 | KK4INZ | 3.570099 | -21 | 0 | EL89sp | 5 | PA0O | JO33hg | 7353 | 41 | 1 |
2019-11-30 05:02 | PA0O | 3.570157 | -26 | 0 | JO33hg | 2 | WA8KNE | EM90gg | 7237 | 288 | 4 |
2019-11-30 04:54 | WA8KNE | 3.570069 | -18 | 0 | EM90gg | 5 | PA0O | JO33hg | 7237 | 41 | 4 |
2019-11-30 03:22 | PA0O | 3.570145 | -22 | 0 | JO33hg | 2 | AC0G | EM38ww | 7155 | 301 | 6 |
2019-11-29 22:22 | KR4VJ | 3.570018 | -25 | 0 | EM66sx | 1 | PA0O | JO33hg | 6988 | 42 | 6 |
2019-11-30 05:22 | PA0O | 3.570159 | -24 | 0 | JO33hg | 2 | KR4VJ | EM66sx | 6988 | 296 | 1 |
2019-11-30 04:36 | KA9OKH | 3.570034 | -1 | 0 | EM67fx | 20 | PA0O | JO33hg | 6970 | 42 | 1 |
2019-11-30 04:22 | PA0O | 3.570159 | -20 | 0 | JO33hg | 2 | KM4RK | EM93 | 6945 | 290 | 6 |
2019-11-30 04:42 | KM4RK | 3.570047 | -20 | 0 | EM93td | 1 | PA0O | JO33hg | 6930 | 42 | 4 |
2019-11-30 03:22 | PA0O | 3.570157 | -17 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 6 |
2019-11-30 05:22 | PA0O | 3.570157 | -24 | 0 | JO33hg | 2 | KD9ISN | EN41xr | 6806 | 302 | 1 |
2019-11-30 04:12 | K9PAW | 1.838190 | -26 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 3 |
2019-11-30 03:22 | PA0O | 3.570146 | -14 | 0 | JO33hg | 2 | WD4ELG | FM06be | 6652 | 291 | 8 |
2019-11-30 03:22 | PA0O | 3.570159 | -23 | 0 | JO33hg | 2 | W8SGT | EN80lc | 6531 | 297 | 3 |
2019-11-30 06:28 | K3EMS | 3.570149 | -18 | 0 | EN90 | 1 | PA0O | JO33hg | 6382 | 45 | 1 |
2019-11-30 04:22 | PA0O | 3.570158 | -19 | 0 | JO33hg | 2 | K8LF | FM17pg | 6369 | 290 | 5 |
2019-11-29 23:42 | K8LF | 3.570099 | -6 | 0 | FM17pg | 2 | PA0O | JO33hg | 6369 | 45 | 5 |
2019-11-30 03:22 | PA0O | 3.570157 | -19 | 0 | JO33hg | 2 | KF4HCW | FM19fc | 6277 | 292 | 3 |
2019-11-30 01:02 | KF4HCW | 3.570070 | -11 | 0 | FM19fc | 5 | PA0O | JO33hg | 6277 | 46 | 4 |
2019-11-29 22:02 | KM4UDX | 3.570107 | -15 | 0 | FM18iw | 5 | PA0O | JO33hg | 6274 | 46 | 7 |
2019-11-30 03:22 | PA0O | 3.570158 | -26 | 0 | JO33hg | 2 | W3BX | FM19qc | 6220 | 292 | 7 |
2019-11-30 01:40 | WB3AVN | 1.838033 | -25 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 7 |
2019-11-30 02:54 | KB3PCY | 3.570041 | -20 | 0 | FM29ev | 5 | PA0O | JO33hg | 6097 | 46 | 1 |
2019-11-30 05:14 | N3NGE | 1.838100 | -15 | 0 | FN20bd | 5 | PA0O | JO33hg | 6094 | 47 | 1 |
2019-11-30 03:02 | WS2K | 3.570199 | -24 | 0 | FN20jj | 5 | PA0O | JO33hg | 6033 | 47 | 2 |
2019-11-29 23:18 | N2AJX | 3.570100 | -22 | 0 | FN13eb | 5 | PA0O | JO33hg | 5979 | 48 | 3 |
2019-11-30 00:40 | PA0O | 1.838156 | -19 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 17 |
2019-11-30 03:22 | PA0O | 3.570157 | -27 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 7 |
2019-11-30 00:40 | PA0O | 1.838156 | -24 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 13 |
2019-11-30 01:16 | PA0O | 5.366258 | -21 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 5 |
2019-11-30 00:16 | N3AGE | 3.570102 | -18 | 0 | FN30hw | 5 | PA0O | JO33hg | 5879 | 48 | 8 |
2019-11-30 03:22 | PA0O | 3.570205 | -24 | 0 | JO33hg | 2 | KD2LZI | FN22vt | 5791 | 293 | 6 |
2019-11-30 00:40 | PA0O | 1.838156 | -18 | 0 | JO33hg | 2 | KK1D | FN31vi | 5776 | 291 | 7 |
2019-11-29 22:38 | KK1D | 3.570040 | -15 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 | 6 |
2019-11-29 23:26 | AA1A | 0.475674 | -28 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 6 |
2019-11-30 00:56 | KC1LED | 3.570099 | -15 | 0 | FN54ot | 5 | PA0O | JO33hg | 5315 | 51 | 5 |
2019-11-30 03:22 | PA0O | 3.570158 | -20 | 0 | JO33hg | 2 | KC1LED | FN54ot | 5315 | 292 | 6 |
2019-11-30 01:16 | N1BUG | 0.137437 | -27 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 10 |
2019-11-30 03:22 | PA0O | 3.570155 | -20 | 0 | JO33hg | 2 | EA8DBU/Y | IL18oe | 3383 | 224 | 5 |
2019-11-30 03:22 | PA0O | 3.570158 | -24 | 0 | JO33hg | 2 | EA8DBU/A | IL18oe | 3383 | 224 | 5 |
2019-11-29 23:06 | EB8ARZ/1 | 0.475789 | -24 | 0 | IL18uk | 0.2 | PA0O | JO33hg | 3336 | 28 | 8 |
2019-11-30 03:22 | PA0O | 3.570157 | -11 | 0 | JO33hg | 2 | EA8BFK | IL38bo | 3213 | 220 | 6 |
2019-11-29 17:08 | EK1RR | 3.570113 | -25 | 1 | LN20fe | 0.01 | PA0O | JO33hg | 3180 | 310 | 4 |
Comments