Skip to main content

18 July 6M short opening JA

short peak  DS2JVV  seen before in good AS openings  but this time 2x FT8
This year 6m July 6  in FT8 more than ever Korean hams seen
190706_064545    50.313 Rx FT8     -9  0.2 1478 SM7CAD DS3EXX 73
190706_064745    50.313 Rx FT8    -10  0.2 1040 LY1G HL2ADY PM37
190706_064800    50.313 Rx FT8    -11  0.1 1310 YO8RHI HL2NF PM37
 190706_064900    50.313 Tx FT8      0  0.0  505 HL2NF PA0O -11                     
190706_064915    50.313 Rx FT8    -14  0.2 1313 YO8RHI HL2NF PM37
190706_064930    50.313 Rx FT8     -9  0.2 1478 LY2IJ DS3EXX PM36
190706_065130    50.313 Rx FT8     -7  0.2 2040 OZ6OM DS2JJV -19
190706_071030    50.313 Rx FT8     -4 -0.8 2718 OZ1DJJ HL3GOB RR73
190706_071100    50.313 Tx FT8      0  0.0  639 CQ DX PA0O JO33                   
190706_071115    50.313 Rx FT8     -3 -0.8 2718 OZ2PBS HL3GOB R-14
190706_071330    50.313 Rx FT8    -20  0.3 2715 OZ1DJJ HL4CJG PM35
190706_071345    50.313 Rx FT8    -15  0.3 2716 OZ1DJJ HL4CJG PM35
190706_071430    50.313 Tx FT8      0  0.0  639 HL4CJG PA0O -15
190706_071730    50.313 Rx FT8    -19  0.1 1755 SP8SN DS4EOI -17
190706_071845    50.313 Rx FT8    -22  0.2  910 DF5LQ HL3DE PM36
190706_071845    50.313 Rx FT8    -10 -0.8 1837 PA4T HL3GOB -13
190706_071900    50.313 Tx FT8      0  0.0 1362 CQ DX PA0O JO33                   




July 6 2019 50.313 MHz log
190706_064430    50.313 Rx FT8    -11  0.1 1783 JG3LEB PA4VHF 73
190706_064430    50.313 Rx FT8    -19  0.3  833 JJ2LPV PC2X R-08
190706_064430    50.313 Rx FT8     -2  0.1  897 CQ PA7MM JO23
190706_064430    50.313 Rx FT8     -2  0.1  935 JF4VZT ON7GB R-06
190706_064430    50.313 Rx FT8      1  0.1 1005 JA4DND PA3FQA -08
190706_064430    50.313 Rx FT8      2  0.1 1070 CQ PA3EKM JO33
190706_064430    50.313 Rx FT8     -5  0.1 1198 JE6KYA PA7ES R-20
190706_064430    50.313 Rx FT8    -14  0.5 1307 JF8QNF DL1OBF JO42
190706_064430    50.313 Rx FT8    -13  0.1 1467 CQ DX ON7CL JO20
190706_064430    50.313 Rx FT8    -16  0.1 1680 JA2VQF OP7B R-11
190706_064445    50.313 Rx FT8      2 -0.2 1932 JH6VXP PB7Z JO32
190706_064445    50.313 Rx FT8     -5  0.1 1964 CQ DX ON4VT JO21
190706_064445    50.313 Rx FT8      2  0.1 2094 CQ DX PA5JS JO21
190706_064445    50.313 Rx FT8    -12  0.2 2170 JA9IPF DL5YEE JO42
190706_064445    50.313 Rx FT8      2  0.1 2305 CQ PA0RDY JO22
190706_064445    50.313 Rx FT8     -4  0.2 2506 JG2AJK PA2M R-12
190706_064445    50.313 Rx FT8     -1  0.1 2981 CQ PA3CSG JO21
190706_064445    50.313 Rx FT8    -13 -0.4 1751 JH3EDG DG5YIL R-08
190706_064445    50.313 Rx FT8     -6  0.1 1910 JF0EHX DL8YHR R-16
190706_064500    50.313 Rx FT8    -11  0.1 1783 CQ DX PA4VHF JO32
190706_064500    50.313 Rx FT8     -7  1.9  556 JA3FYC PA0WRS JO21
190706_064500    50.313 Rx FT8      4  0.1  897 CQ PA7MM JO23
190706_064500    50.313 Rx FT8      2  0.1 1005 JA4DND PA3FQA -08
190706_064500    50.313 Rx FT8     -1  0.2 1070 CQ PA3EKM JO33
190706_064500    50.313 Rx FT8    -11  0.1 1467 CQ DX ON7CL JO20
190706_064500    50.313 Rx FT8    -16  0.1 1682 JE2DZC OP7B R-17
190706_064500    50.313 Rx FT8      0  0.1 1831 CQ AS PA4T JO22
190706_064515    50.313 Rx FT8      3 -0.2 1932 JH6VXP PB7Z JO32
190706_064515    50.313 Rx FT8      2  0.1 2094 JO4GGN PA5JS R-18
190706_064515    50.313 Rx FT8      6  0.1 2304 CQ PA0RDY JO22
190706_064515    50.313 Rx FT8    -24  0.1 2651 JE4CIL DL5XJ 73
190706_064515    50.313 Rx FT8      0  0.1 2982 CQ PA3CSG JO21
190706_064515    50.313 Rx FT8    -15  0.3  832 JJ2LPV PC2X 73
190706_064515    50.313 Rx FT8    -15  0.1 1306 JF8QNF DL1OBF JO42
190706_064515    50.313 Rx FT8    -14  0.1 1963 JA0PE ON4VT R-18
190706_064515    50.313 Rx FT8    -12  0.1  936 JF4VZT ON7GB 73
190706_064515    50.313 Rx FT8    -18  0.2 1478 SM7CAD DS3EXX R-10
190706_064530    50.313 Rx FT8    -18  0.1 2305 LY2IJ JA6SBW PM52
190706_064530    50.313 Rx FT8     -8  0.1  556 JA3FYC PA0WRS R-23
190706_064530    50.313 Rx FT8    -11  0.2  756 JH3EDG OP9T R-08
190706_064530    50.313 Rx FT8     -5  0.1  936 JI4JKO ON7GB R-12
190706_064530    50.313 Rx FT8     -2  0.1 1005 JA4DND PA3FQA -08
190706_064530    50.313 Rx FT8      5  0.1 1070 CQ PA3EKM JO33
190706_064530    50.313 Rx FT8     -3  0.1 1197 JA9AGN PA7ES R-13
190706_064530    50.313 Rx FT8     -8  0.1 1388 JG4BLW PC7M R-04
190706_064530    50.313 Rx FT8     -9  0.1 1466 CQ DX ON7CL JO20
190706_064545    50.313 Rx FT8    -10  0.1 1679 JE2DZC OP7B R-17
190706_064545    50.313 Rx FT8      5  0.1 1832 CQ AS PA4T JO22
190706_064545    50.313 Rx FT8    -15  0.1 1963 JA0PE ON4VT 73
190706_064545    50.313 Rx FT8      1  0.1 2094 JO4GGN PA5JS R-15
190706_064545    50.313 Rx FT8    -11  0.3 2178 JA3GN PC2X R-14
190706_064545    50.313 Rx FT8     12  0.1 2304 CQ PA0RDY JO22
190706_064545    50.313 Rx FT8     -5  0.1 2507 JF3VAX PA2M R-15
190706_064545    50.313 Rx FT8     -2  0.1 2757 A92GE OH5CX KP30
190706_064545    50.313 Rx FT8     -4  0.1 2982 CQ PA3CSG JO21
190706_064545    50.313 Rx FT8    -13  0.1  897 CQ PA7MM JO23
190706_064545    50.313 Rx FT8    -21  0.4 1380 JF8QNF DL1OBF JO42
190706_064545    50.313 Rx FT8     -8 -0.2 1931 JH6VXP PB7Z JO32
190706_064545    50.313 Rx FT8    -17  0.1 2720 JR3IIR DL5XJ R-12
190706_064545    50.313 Rx FT8    -13  0.3  439 CQ OH2LOA KP20
190706_064545    50.313 Rx FT8     -9  0.2 1478 SM7CAD DS3EXX 73
190706_064545    50.313 Rx FT8    -14  1.0 1562 SM7CAD JR6EZE -12
190706_064545    50.313 Rx FT8    -18  0.1 2216 CQ DX JA6BZI PM53
190706_064600    50.313 Rx FT8    -18  0.1 2304 LY2IJ JA6SBW PM52
190706_064600    50.313 Rx FT8    -17  0.1 2492 OZ1MFP JA5AUC -16
190706_064600    50.313 Rx FT8     -6  0.1  556 JA3FYC PA0WRS 73
190706_064600    50.313 Rx FT8    -11  0.1  756 JH3EDG OP9T R-08
190706_064600    50.313 Rx FT8     -3  0.1  936 JI4JKO ON7GB 73
190706_064600    50.313 Rx FT8      1  0.1 1004 JA4DND PA3FQA -08
190706_064600    50.313 Rx FT8      5  0.1 1070 CQ PA3EKM JO33
190706_064600    50.313 Rx FT8      2  0.3 1197 JA9AGN PA7ES 73
190706_064600    50.313 Rx FT8     -6  0.0 1387 JG4BLW PC7M 73
190706_064615    50.313 Rx FT8    -10  0.1 1467 JO7GVC ON7CL R-18
190706_064615    50.313 Rx FT8      4  0.1 1832 CQ AS PA4T JO22
190706_064615    50.313 Rx FT8     -9  0.1 1964 CQ DX ON4VT JO21
190706_064615    50.313 Rx FT8      1  0.1 2094 JO4GGN PA5JS R-15
190706_064615    50.313 Rx FT8     12  0.1 2304 CQ PA0RDY JO22
190706_064615    50.313 Rx FT8     -1  0.1 2507 JF3VAX PA2M R-14
190706_064615    50.313 Rx FT8     -8  0.1 2757 A92GE OH5CX KP30
190706_064615    50.313 Rx FT8     -7  0.1 2983 CQ PA3CSG JO21
190706_064615    50.313 Rx FT8     -6 -0.2 1241 DS5USH PA3DOL RR73
190706_064615    50.313 Rx FT8    -14 -0.2 1930 JH6VXP PB7Z JO32
190706_064615    50.313 Rx FT8    -21  0.1 2720 JR3IIR DL5XJ R-12
190706_064615    50.313 Rx FT8     -8  0.5  439 CQ OH2LOA KP20
190706_064615    50.313 Rx FT8    -10  0.1 1478 TNX. GL 73
190706_064615    50.313 Rx FT8    -13  0.1 1604 YL2QV JH6VXP -14
190706_064630    50.313 Rx FT8    -15  0.1 2216 CQ DX JA6BZI PM53
190706_064630    50.313 Rx FT8    -14  0.1 2492 OZ1MFP JA5AUC -16
190706_064630    50.313 Rx FT8    -14  1.0 1562 SM7CAD JR6EZE -12
190706_064630    50.313 Rx FT8    -15  0.3 2207 CQ AS ON8DM JO10
190706_064630    50.313 Rx FT8    -12  0.5  756 JH3EDG OP9T R-08
190706_064630    50.313 Rx FT8     -8  0.1  937 JH1AJT ON7GB R-09
190706_064630    50.313 Rx FT8      1  0.1 1005 DS3EXX PA3FQA JO32
190706_064630    50.313 Rx FT8      4  0.2 1069 CQ PA3EKM JO33
190706_064645    50.313 Rx FT8      4  1.7 1197 CQ DX PA7ES JO22
190706_064645    50.313 Rx FT8    -11  0.1 1467 JO7GVC ON7CL R-18
190706_064645    50.313 Rx FT8      6  0.1 1832 JA4DND PA4T R-01
190706_064645    50.313 Rx FT8    -12  0.2 1896 JA6BZI PE5T JO33
190706_064645    50.313 Rx FT8    -11  0.1 1963 CQ DX ON4VT JO21
190706_064645    50.313 Rx FT8      0  0.1 2094 CQ DX PA5JS JO21
190706_064645    50.313 Rx FT8     13  0.1 2304 CQ PA0RDY JO22
190706_064645    50.313 Rx FT8     -4  0.1 2507 JF3VAX PA2M 73
190706_064645    50.313 Rx FT8    -17  0.1 2719 JR3IIR DL5XJ R-12
190706_064645    50.313 Rx FT8    -21  0.1 2757 A92GE OH5CX KP30
190706_064645    50.313 Rx FT8     -8  0.1 2982 CQ PA3CSG JO21
190706_064645    50.313 Rx FT8    -16  0.1 2216 OZ6OM JA6BZI R-17
190706_064645    50.313 Rx FT8     -7  0.5  440 CQ OH2LOA KP20
190706_064645    50.313 Rx FT8    -20  0.1  584 PA4T JA4DND -14
190706_064700    50.313 Rx FT8    -11  0.1 1604 YL2QV JH6VXP -14
190706_064700    50.313 Rx FT8    -20  0.3 2159 SP3QDM JA6TEW -10
190706_064700    50.313 Rx FT8    -13  0.1 2492 PA7ES JA5AUC -13
190706_064700    50.313 Rx FT8    -11  0.7  756 JH3EDG OP9T R-08
190706_064700    50.313 Rx FT8     -8  0.1  897 DS2JJV PA7MM JO23
190706_064700    50.313 Rx FT8     -3  0.1  935 JH1AJT ON7GB 73
190706_064700    50.313 Rx FT8      3  0.1 1005 DS3EXX PA3FQA -10
190706_064700    50.313 Rx FT8      5  0.2 1069 CQ PA3EKM JO33
190706_064700    50.313 Rx FT8      2  0.1 1197 CQ DX PA7ES JO22
190706_064700    50.313 Rx FT8     -9  0.0 1385 JA4NUE PC7M 73
190706_064715    50.313 Rx FT8    -13  0.1 1466 JO7GVC ON7CL R-18
190706_064715    50.313 Rx FT8      5  0.1 1832 JA4DND PA4T R+02
190706_064715    50.313 Rx FT8    -10  0.1 1896 JA6BZI PE5T JO33
190706_064715    50.313 Rx FT8     -8  0.1 1963 JR1IZM ON4VT R-16
190706_064715    50.313 Rx FT8      3  0.1 2086 CQ DX PA5JS JO21
190706_064715    50.313 Rx FT8     12  0.1 2304 CQ PA0RDY JO22
190706_064715    50.313 Rx FT8     -5  0.3 2507 JR2PMT PA2M R-19
190706_064715    50.313 Rx FT8     -3  0.1 2983 CQ PA3CSG JO21
190706_064715    50.313 Rx FT8    -13  0.1 2216 OZ6OM JA6BZI R-17
190706_064715    50.313 Rx FT8     -8  0.3  440 CQ OH2LOA KP20
190706_064715    50.313 Rx FT8    -19  0.1  584 PA4T JA4DND RR73
190706_064715    50.313 Rx FT8    -16  0.1  640 ON7GB JN4MIV -09
190706_064715    50.313 Rx FT8    -18  0.2 1215 YL2QV JF3MYA -19
190706_064715    50.313 Rx FT8    -14  1.0 1562 SM7CAD JR6EZE -12
190706_064730    50.313 Rx FT8    -14  1.4 2116 ON7GB JH4MGU -05
190706_064730    50.313 Rx FT8    -16  0.4 2268 YL2QV JG4BLW -19
190706_064730    50.313 Rx FT8    -15  0.1 2492 OZ1DJJ JA5AUC -18
190706_064730    50.313 Rx FT8    -11  0.2 2206 JA5FFJ ON8DM -01
190706_064730    50.313 Rx FT8    -10  0.1  755 JH3EDG OP9T R-08
190706_064730    50.313 Rx FT8     -7  0.1  936 JH4MGU ON7GB R-06
190706_064730    50.313 Rx FT8      0  0.1 1005 DS3EXX PA3FQA -10
190706_064730    50.313 Rx FT8      6  0.1 1069 CQ PA3EKM JO33
190706_064745    50.313 Rx FT8      1  0.1 1197 JA5AUC PA7ES R-17
190706_064745    50.313 Rx FT8    -10  0.1 1468 JO7GVC ON7CL R-18
190706_064745    50.313 Rx FT8     -9  0.0 1681 JA2VQF OP7B R-11
190706_064745    50.313 Rx FT8     11  0.1 1832 JA4DND PA4T 73
190706_064745    50.313 Rx FT8    -10  0.1 1963 JR1IZM ON4VT R-12
190706_064745    50.313 Rx FT8      5  0.1 2086 JA4CQS PA5JS -07
190706_064745    50.313 Rx FT8     -9  0.3 2174 JR3UPT PC2X R+03
190706_064745    50.313 Rx FT8      3  0.1 2508 JR2PMT PA2M R-19
190706_064745    50.313 Rx FT8    -18  0.1 2720 CQ DX DL5XJ JO54
190706_064745    50.313 Rx FT8     -7  0.1 2985 CQ PA3CSG JO21
190706_064745    50.313 Rx FT8    -18  0.0 2213 JA4FKX PA2CV JO32
190706_064745    50.313 Rx FT8    -12  0.1  584 PA4T JA4DND RR73
190706_064745    50.313 Rx FT8    -19  0.2  756 OP9T JH3EDG RR73
190706_064745    50.313 Rx FT8    -10  0.2 1040 LY1G HL2ADY PM37
190706_064800    50.313 Rx FT8    -11  0.1 1310 YO8RHI HL2NF PM37
190706_064800    50.313 Rx FT8    -10  0.3 1479 OZ1AXG JA4NUE -16
190706_064800    50.313 Tx FT8      0  0.0  505 JA6BZI PA0O JO33                   
190706_064800    50.313 Rx FT8    -11  1.0 1562 SM7CAD JR6EZE -12
190706_064800    50.313 Rx FT8    -19  0.4 1932 SP8AWL JI6IHG PM51
190706_064800    50.313 Rx FT8    -15  0.8 2116 ON7GB JH4MGU RR73
190706_064800    50.313 Rx FT8    -17  0.3 2159 SM7VGQ JA6TEW -15
190706_064800    50.313 Rx FT8    -13  0.4 2268 YL2QV JG4BLW -19
190706_064800    50.313 Tx FT8      0  0.0  505 CQ PA0O JO33                       
190706_064800    50.313 Tx FT8      0  0.0  505 HL2NF PA0O JO33                   
190706_064815    50.313 Rx FT8    -18  0.1  584 DG5YIL JA4DND -14
190706_064815    50.313 Rx FT8     15  0.1 1197 CQ DX PA7ES JO22
190706_064815    50.313 Rx FT8    -16  1.0 1562 SM7CAD JR6EZE -12
190706_064815    50.313 Rx FT8    -19  0.1 2046 LY2IJ JA6SBW -06
190706_064830    50.313 Rx FT8    -21  0.3 2116 YL2FZ JH4MGU -20
190706_064830    50.313 Tx FT8      0  0.0  505 HL2NF PA0O JO33                   
190706_064830    50.313 Rx FT8    -21  0.4 2268 YL2QV JG4BLW -19
190706_064830    50.313 Rx FT8    -23  0.1 2493 PA7ES JA5AUC RR73
190706_064830    50.313 Rx FT8    -12  0.1 2704 PA3CSG PA7ZZ JO22
190706_064830    50.313 Rx FT8    -22  0.3 2159 SM7VGQ JA6TEW -15
190706_064845    50.313 Rx FT8    -16  0.2 1312 YO8RHI HL2NF PM37
190706_064845    50.313 Rx FT8     -8  0.1  584 DG5YIL JA4DND -14
190706_064845    50.313 Rx FT8    -11  0.2  756 OP9T JH3EDG RR73
190706_064900    50.313 Tx FT8      0  0.0  505 HL2NF PA0O JO33                   
190706_064900    50.313 Rx FT8    -16  1.0 1562 SM7CAD JR6EZE -12
190706_064900    50.313 Rx FT8    -20  0.1 2046 LY2IJ JA6SBW -06
190706_064900    50.313 Rx FT8    -16  0.3 2159 OZ2KEC JA6TEW -19
190706_064900    50.313 Rx FT8    -15  0.1 2215 OH0Z JA6BZI -18
190706_064900    50.313 Tx FT8      0  0.0  505 HL2NF PA0O -11                     
190706_064915    50.313 Rx FT8    -14  0.2 1313 YO8RHI HL2NF PM37
190706_064915    50.313 Rx FT8     -9  0.1  584 DG5YIL JA4DND -14
190706_064930    50.313 Rx FT8    -15  0.2  756 OP9T JH3EDG RR73
190706_064930    50.313 Tx FT8      0  0.0  505 HL2NF PA0O -11                     
190706_064930    50.313 Rx FT8    -15  0.2 1162 ON7GB JN4MIV -09
190706_064930    50.313 Rx FT8     -9  0.2 1478 LY2IJ DS3EXX PM36
190706_064930    50.313 Rx FT8    -12  1.0 1562 SM7CAD JR6EZE -12
190706_064930    50.313 Rx FT8     -9  0.4 1826 CQ DX JE6HJT PM53
190706_064930    50.313 Rx FT8    -14  0.1 2046 LY2IJ JA6SBW -06
190706_064930    50.313 Rx FT8    -18  0.6 2115 DF5VAE JH4MGU -15
190706_064930    50.313 Rx FT8    -13  0.1 2215 OH0Z JA6BZI -18
190706_064930    50.313 Rx FT8    -20  0.4 2268 YL2QV JG4BLW -09
190706_064930    50.313 Rx FT8     -6  0.1 2704 PA3CSG PA7ZZ 73
190706_064945    50.313 Rx FT8    -16  0.1 1313 YO8RHI HL2NF PM37
190706_064945    50.313 Rx FT8    -18  0.2  757 OP9T JH3EDG RR73
190706_064945    50.313 Rx FT8    -19  0.2 1041 DL5XJ JO4GGN -09
190706_065000    50.313 Rx FT8    -16  1.0 1562 SM7CAD JR6EZE -12
190706_065000    50.313 Tx FT8      0  0.0  514 HL2NF PA0O -11                     
190706_065000    50.313 Rx FT8    -14  0.4 1826 CQ DX JE6HJT PM53
190706_065000    50.313 Rx FT8    -14  0.3 2160 DK3WG JA6TEW -11
190706_065000    50.313 Rx FT8    -16  0.1 2216 OH0Z JA6BZI RR73
190706_065000    50.313 Rx FT8    -21  0.4 2267 YL2QV JG4BLW -09
190706_065000    50.313 Rx FT8    -24  0.1 2493 PA2REH JA5AUC -19
190706_065000    50.313 Rx FT8    -16 -0.1 2711 LY2IJ JA6JEW -10
190706_065000    50.313 Rx FT8    -16  0.4 2116 DF5VAE JH4MGU RR73
190706_065015    50.313 Rx FT8    -18  1.0 1563 SM7CAD JR6EZE -12
190706_065015    50.313 Rx FT8    -13  0.3 2160 DK3WG JA6TEW -11
190706_065030    50.313 Tx FT8      0  0.0  514 HL2NF PA0O -11                     
190706_065030    50.313 Rx FT8    -17  0.3 2352 CQ DX JG2BRI PM84
190706_065030    50.313 Tx FT8      0  0.0  514 JG2BRI PA0O JO33                   
190706_065045    50.313 Rx FT8    -17  0.0  508 YL2GJX JA4EPE -17
190706_065045    50.313 Rx FT8    -21 -0.4  722 ON7GB JA4RZE -08
190706_065045    50.313 Rx FT8    -13  0.1  794 OH0Z JE6KYA -18
190706_065100    50.313 Tx FT8      0  0.0  514 JG2BRI PA0O JO33                   
190706_065100    50.313 Rx FT8    -10  0.1 1480 OP7B JI2XIU -04
190706_065100    50.313 Rx FT8     -9  0.1 1625 JG2BRI DH8BAO JO43
190706_065100    50.313 Rx FT8     -6  0.3 2160 DK3WG JA6TEW -11
190706_065100    50.313 Rx FT8    -17  0.2 2515 LY2IJ JH6ETS -13
190706_065100    50.313 Rx FT8    -20  0.1 2493 PA2REH JA5AUC -19
190706_065115    50.313 Rx FT8    -18  0.3 2352 OP9T JG2BRI RR73
190706_065130    50.313 Tx FT8      0  0.0  514 CQ DX PA0O JO33                   
190706_065130    50.313 Rx FT8    -14  0.4  794 OH0Z JE6KYA RR73
190706_065130    50.313 Rx FT8    -18  1.0  901 SP8SN JR6EZE PM53
190706_065130    50.313 Rx FT8     -8  0.1 1621 JG2BRI DH8BAO JO43
190706_065130    50.313 Rx FT8    -19  0.0 1949 YL3KW 6K2EJJ R-22
190706_065130    50.313 Rx FT8     -7  0.2 2040 OZ6OM DS2JJV -19
190706_065130    50.313 Rx FT8     -8  0.3 2160 DK3WG JA6TEW -11
190706_065130    50.313 Rx FT8    -13  0.1 2215 ON7GB JA6BZI -11
190706_065130    50.313 Rx FT8    -13  0.2 2515 LY2IJ JH6ETS -13
190706_065130    50.313 Rx FT8     -8  0.1 2710 LY2IJ JA6JEW -10
190706_065130    50.313 Rx FT8    -14  0.0 2023 LY2IJ JA6SBW PM52
190706_065145    50.313 Rx FT8    -19  0.1  585 EA8DBM JA4DND -16
190706_065145    50.313 Rx FT8    -12  0.6  794 OH0Z JE6KYA RR73
190706_065200    50.313 Rx FT8     -9  0.2 2042 DK3WG DS2JJV RRR
190706_065200    50.313 Tx FT8      0  0.0  664 HL2NF PA0O JO33                   
190706_065200    50.313 Rx FT8     -8  0.3 2160 CQ DX JA6TEW PM53
190706_065200    50.313 Rx FT8    -18  0.3 2352 OP9T JG2BRI RR73
190706_065200    50.313 Rx FT8    -15  0.2 2716 LY1G JH6ETS -16
190706_065200    50.313 Rx FT8    -14  0.0 2023 LY2IJ JA6SBW PM52
190706_065200    50.313 Tx FT8      0  0.0  664 HL2NF PA0O -14                     
190706_065200    50.313 Tx FT8      0  0.0  664 DS2JJV PA0O JO33                   
190706_065215    50.313 Rx FT8    -18  0.2 2042 DK3WG DS2JJV 73
190706_065215    50.313 Rx FT8    -16  0.1  584 DG5YIL JA4DND RR73
190706_065215    50.313 Rx FT8    -13  0.3 1084 PA4T JH4IUO -12
190706_065230    50.313 Rx FT8    -16  0.0 1613 LY2IJ JA6SBW PM52
190706_065230    50.313 Tx FT8      0  0.0  664 DS2JJV PA0O JO33                   
190706_065230    50.313 Rx FT8     -8  0.3 2160 CQ DX JA6TEW PM53
190706_065230    50.313 Rx FT8    -15  0.3 2352 OP9T JG2BRI RR73
190706_065230    50.313 Rx FT8    -12 -0.1 2605 LY2IJ JA6JEW -10
190706_065230    50.313 Rx FT8    -19  0.2 2716 LY1G JH6ETS -16
190706_065230    50.313 Rx FT8    -17  0.0 2190 YL3KW JA4EPE -13
190706_065230    50.313 Tx FT8      0  0.0  664 DS2JJV PA0O -09                   
190706_065245    50.313 Rx FT8    -18  0.1  584 CQ JA4DND PM65
190706_065245    50.313 Rx FT8    -15  0.4  679 OH0Z JH6NKZ -12
190706_065245    50.313 Rx FT8     -9  0.1 1603 OH0Z JH6VXP -10
190706_065245    50.313 Rx FT8    -15  0.1 1700 ON7GB JA6CRP -14
190706_065300    50.313 Tx FT8      0  0.0  664 DS2JJV PA0O -09                   
190706_065300    50.313 Rx FT8    -14 -0.0 2605 LY2IJ JA6JEW -10
190706_065330    50.313 Tx FT8      0  0.0  664 DS2JJV PA0O -09                   
190706_065330    50.313 Rx FT8    -11  0.1 1504 OP7B JI2XIU -04
190706_065330    50.313 Rx FT8    -15  0.2 1603 OH0Z JH6VXP -10
190706_065330    50.313 Rx FT8    -17  0.4 1789 LY2IJ JE6HJT -17
190706_065330    50.313 Rx FT8    -20  0.3 2343 CQ DX JG2BRI PM84
190706_065330    50.313 Rx FT8    -16 -0.0 2605 LY2IJ JA6JEW -10
190706_065330    50.313 Rx FT8    -13  0.1 1529 LY2IJ JA2FJP -11
190706_065345    50.313 Rx FT8    -22  0.1  584 CQ DX JA4DND
190706_065345    50.313 Rx FT8     -7  0.5 1081 HB9CQL SA4CFJ +05
190706_065345    50.313 Rx FT8    -12  0.7 1503 OP7B JI2XIU -04
190706_065345    50.313 Rx FT8    -15  0.1 1603 OH0Z JH6VXP -10
190706_065400    50.313 Tx FT8      0  0.0  664 CQ DX PA0O JO33                   
190706_065400    50.313 Rx FT8    -16  0.3 2343 CQ DX JG2BRI PM84
190706_065400    50.313 Rx FT8    -14  0.1 1529 LY2IJ JA2FJP -11
190706_065415    50.313 Rx FT8    -16  0.2 2041 PA2M DS2JJV 73
190706_065415    50.313 Rx FT8    -20  0.1  584 OZ6ABL JA4DND -16
190706_065415    50.313 Rx FT8    -19  0.4  678 OH0Z JH6NKZ RR73
190706_065415    50.313 Rx FT8     -8  0.5 1082 HB9CQL SA4CFJ RR73
190706_065430    50.313 Rx FT8    -11  0.1 1603 OH0Z JH6VXP -10
190706_065430    50.313 Tx FT8      0  0.0  642 CQ DX PA0O JO33                   
190706_065430    50.313 Rx FT8    -13  0.4 1873 LY2IJ JE6HJT -17
190706_065445    50.313 Rx FT8    -14  0.1  584 OZ6ABL JA4DND -16
190706_065500    50.313 Tx FT8      0  0.0  642 CQ DX PA0O JO33                   
190706_065500    50.313 Rx FT8    -12  0.1 1603 OH0Z JH6VXP -10
190706_065500    50.313 Rx FT8    -15  0.1 1701 ON7GB JA6CRP -14
190706_065500    50.313 Rx FT8    -14  0.4 1872 LY2IJ JE6HJT -17
190706_065500    50.313 Rx FT8    -19  0.3 2160 OH7KM JA6TEW -05
190706_065515    50.313 Rx FT8    -15  0.2 2042 OH7KM DS2JJV R-11
190706_065515    50.313 Rx FT8    -17  0.3  332 ON8DM JA4FKX -05
190706_065515    50.313 Rx FT8     -9  0.1  584 OZ6ABL JA4DND RR73
190706_065515    50.313 Rx FT8    -14  0.1  667 YL2QV JN4MIV -15
190706_065530    50.313 Tx FT8      0  0.0  461 CQ DX PA0O JO33                   
190706_065530    50.313 Rx FT8    -11  0.2 1041 PC7M JO4GGN 73
190706_065530    50.313 Rx FT8    -14  0.2 1478 IT9BDM JA4NUE -17
190706_065530    50.313 Rx FT8    -13  0.1 1603 OH0Z JH6VXP -10
190706_065530    50.313 Rx FT8    -19  0.1 2493 CQ JA5AUC PM63
190706_065530    50.313 Rx FT8    -15  0.5 2577 SP4MPB JA5SUD -03
190706_065530    50.313 Rx FT8    -20 -0.0 2727 DF5VAE JH5OTE PM74
190706_065545    50.313 Rx FT8    -18  0.2 2042 OH7KM DS2JJV 73
190706_065545    50.313 Rx FT8    -20  0.2  430 OZ1AXG JE4CIL RR73
190706_065600    50.313 Tx FT8      0  0.0  461 DS2JJV PA0O -09                   
190706_065600    50.313 Rx FT8     -7  0.2 1042 SP4MPB JO4GGN -18
190706_065600    50.313 Rx FT8    -14  0.2 1215 ON8DM JF3MYA -19
190706_065600    50.313 Rx FT8    -13  0.1 1931 OZ1JTE JF4VZT -15
190706_065600    50.313 Rx FT8    -15  1.1 2116 OZ1IKY JH4MGU -15
190706_065600    50.313 Rx FT8    -13  0.4 2268 PA3EWP JG4BLW -18
190706_065600    50.313 Rx FT8    -16  0.5 2576 SP4MPB JA5SUD -03
190706_065630    50.313 Tx FT8      0  0.0  461 DS2JJV PA0O -09                   
190706_065630    50.313 Rx FT8     -9  0.1  584 PA3EWP JA4DND -13
190706_065630    50.313 Rx FT8     -5  0.2 1041 SP4MPB JO4GGN -18
190706_065630    50.313 Rx FT8    -14  0.2 1431 UT9NA JA4NUE -12
190706_065630    50.313 Rx FT8    -13  0.1 1931 OZ1JTE JF4VZT RR73
190706_065630    50.313 Rx FT8    -12  0.5 2116 OZ1IKY JH4MGU RR73
190706_065630    50.313 Rx FT8    -11  0.4 2268 PA3EWP JG4BLW RR73
190706_065645    50.313 Rx FT8    -13 -0.0 2038 DF5VAE JH5OTE PM74
