map shows only my spots today from 10 UTC not even with the SR to VK
1W Tx
West coast USA
1558 -11 -0.2 28.126107 -2 KE7A EM12 37
1658 -4 -1.0 28.126089 0 K7UEB DN06 37
1718 -15 -0.1 28.126091 0 W6PI CM87 37
2012-09-23 17:00 | PA0O | 28.126129 | -23 | 0 | JO33hg | 1 | N6RY | DM13id | 8991 | 315 |
WA6LIE | CM96eq | 8842 |
20120923 0808 28019.0 CW PA0O 559 KH7Y 599 Fred
20120923 0826 28028.1 CW PA0O 599 VK9CS 599
20120923 0836 28496.0 USB PA0O 59 TJ3AY 59
20120923 0846 28554.9 USB PA0O 55 JE7JIS 59 hiro sendai
20120923 0854 28550.0 USB PA0O 58 3DA0NJ 58
20120923 0858 28540.0 USB PA0O 59 TA7I 59 Oskan
20120923 0904 28511.1 USB PA0O 59 OD5PY 59 marwan
20120923 0916 28472.9 USB PA0O 59 TB5ZND 59 nico pd1dk Anamur km66mc
20120923 0936 28458.1 USB PA0O 59 PD1DX 59 Erik Terneuzen
20120923 1147 28510.0 USB PA0O 55 P29FR 57
Comments